Non-Local Dial Plan Report

Print Menu Option: NonLcl UDP (Release 6.0 and later systems only)

Sections: Ranges; Patterns
     Range      Ptn       Range      Ptn       Range      Ptn       Range      Ptn
01)  2400-2449  01   14)  5000-5049  09   27)  7000-7049  12   39)  8050-8059  15
02)  2550-2559  02   15)  5050-5079  10   28)  7050-7050  20   40)  8060-8069  03
03)  2560-2569  03   16)  5080-5099  01   29)  7051-7059  01   41)  8070-8099  04
04)  2570-2589  04   17)  5100-5199  02   30)  7060-7099  02   42)  8100-8199  05
05)  2590-2609  04   18)  5200-5200  11   31)  7100-7119  03   43)  8200-8229  06
06)  2610-2649  05   19)  5201-5202  12   32)  7220-7449  04   44)  8230-8259  16
07)  2650-2679  06   20)  5203-5204  13   33)  7450-7549  05   45)  8260-8289  17
08)  3100-3109  07   21)  5205-5206  14   34)  7550-7589  06   46)  8290-8389  18
09)  3110-3129  07   22)  5207-5209  15   35)  7590-7609  07   47)  8390-8429  19
10)  3130-3159  02   23)  5210-5230  03   36)  7610-7709  08   48)  8430-8459  20
11)  3160-3179  06   24)  5231-5250  17   37)  7710-7809  09   49)  8460-8489  03
12)  3180-3199  08   25)  5251-5270  18   38)  7810-7899  10   50)  8490-8499  02
13)  4000-4025  08   26)  6050-6079  14


        Pattern 01:
        Pool         Absorb     Other Digits              FRL  Call type
        1)3871       00                                     0  BOTH
        2)3892       00                                     0  BOTH
        3)3893       00                                     0  BOTH
        4)3894       00         9957                        0  BOTH

        Pattern 02:
        Pool         Absorb     Other Digits              FRL  Call type
        1)4590       00                                     2  BOTH
        2)4592       00                                     2  Voice
        3)3893       00                                     0  BOTH
        4)3894       00         9957                        0  BOTH
        .            .          .                           .  .
        .            .          .                           .  .

        Pattern 20:
        Pool         Absorb     Other Digits              FRL  Call type
        1)4591       00                                     3  Data
        2)4592       00                                     3  Data
        3)3894       00         9957                        3  BOTH
        4)3870       00         9957                        4  BOTH