![]() |
The table in this topic summarizes how features are licensed on Communication Manager and AE Services. For further information about licensing for a specific product, see the following topics:
Application Enablement Protocol connections licensing
AE Services integration for IBM Lotus Sametime licensing
Device, Media, and Call Control (DMCC) licensing
System Management Service (SMS) licensing
TSAPI service (including JTAPI) licensing
Comparison of standard licensing and enterprise-wide licensing
Licensing configuration examples
AE Services product or service | Required feature licensed on Communication Manager | Optional feature licensed on Communication Manager | AE Services feature | ||||
---|---|---|---|---|---|---|---|
Use display system-parameters customer-options command to see if the feature is provided by the Communication Manager License. | Use WebLM to see if this feature is provided by the Application Enablement license. | ||||||
AE Services Integration with Office Communications Server | Not applicable | Not applicable | Unified Desktop | ||||
AE Services Integration IBM Lotus Sametime | Not applicable | Not applicable | Unified Desktop | ||||
DMCC - Device and Media Control |
|
IP-API_A - all pre-existing IP_API_A licenses in Communication Manager license remain there and may be used once the AE Services feature licenses are exhausted. | Device, Media, and Call Control | ||||
DMCC - Call Control |
|
None |
|
||||
TSAPI Service (which includes JTAPI) for applications that use a Basic TSAPI license | Computer Telephony Adjunct Links | None | TSAPI Basic license (denoted as TSAPI Simultaneous users in license file) | ||||
TSAPI Service (which includes JTAPI) for applications that use an Advanced TSAPI license | Computer Telephony Adjunct Links | Increased Adjunct Routes |
|
||||
Web Services - Telephony Web Service | Computer Telephony Adjunct Links | None |
|
||||
Web Services-System Management Service | None | None | None | ||||
CVLAN Service (Avaya Interaction Center) | Computer Telephony Adjunct Links | Increased Adjunct Route Capacity (for adjunct routing applications) | CVLAN Proprietary Links | ||||
CVLAN Service (Non-Avaya applications)
|
ASAI Core |
|
CVLAN ASAI | ||||
DLG Service
|
ASAI Core |
|
DLG |