The following servers support Messaging.
| Name of the component | Standard Server | High Capacity Storage Server |
|---|---|---|
| Chassis | 1U | 1U |
| Processor speed | E5620 2.4 Ghz 4-core | E5620 2.4 Ghz 4-core |
| Number of processors | 1 | 1 |
| System memory | 12 GB | 12 GB |
| Ethernet ports | 2 | 2 |
| RAID type | RAID 5 | RAID 5 |
| Disk | 3 x 146 GB 10k | 4 x 146 GB 10k |
| Standard power supply | 1 x 502 W | 2 x 502 W |
| Name of the component | Standard Server | High Capacity Storage Server |
|---|---|---|
| Chassis | 1U | 1U |
| Processor speed | E5620 2.4 Ghz 4-core | E5620 2.4 Ghz 4-core |
| Number of processors | 1 | 1 |
| System memory | 12 GB | 12 GB |
| Ethernet ports | 2 | 2 |
| RAID type | RAID 5 | RAID 5 |
| Disk | 3 x 146 GB 10k | 4 x 146 GB 10k |
| Standard power supply | 1 x 460 W | 2 x 460 W |
| Name of the component | Standard Server | High Capacity Storage Server |
|---|---|---|
| Chassis | 1U | 1U |
| Processor speed | E5520 Quad-core 2.26 Ghz processor | E5520 Quad-core 2.26 Ghz processor |
| Number of processors | 1 | 1 |
| System memory | 12 GB | 12 GB |
| Ethernet ports | 2 | 2 |
| RAID type | RAID 5 | RAID 5 |
| Disk | 3 x 146 GB 10k rpm SAS hard disk drives | 4 x 146 GB 15k rpm SAS hard disk drives |
| Standard power supply | Single power supply | Dual power supplies |
| Name of the component | Standard Server | High Capacity Storage Server |
|---|---|---|
| Processor speed | AMD 2352 QUAD core processor | AMD 2352 QUAD core processor |
| System memory | 12 GB | 12 GB |
| Ethernet ports | 2 | 2 |
| RAID type | RAID 5 | RAID 5 |
| Disk | 3 x 146 GB 15k 2.5 inch SAS hot-plug hard disk drives | 4 x 146 GB 15k 2.5 inch SAS hot-plug hard disk drives |
| Standard power supply | 800 Watt, CE Mark Compliant hot-plug power supply | 800 Watt, CE Mark Compliant hot-plug power supply
Additional hot-plug redundant power supply |