![]() |
While migrating the data from System Platform to Appliance Virtualization Platform, make a note of the following values:
| Reference | Name | Value |
|---|---|---|
| A | System Platform Domain 0 IP address | |
| B | System Platform Console Domain IP address | |
| C | Services VM IP address if used | |
| D | Template VM 1 IP | |
| E | Template VM2 IP address | |
| F | Template VM3 IP address | |
| G | Template VM 4 IP address | |
| H | Template VM 5 IP address | |
| I | Template VM6 IP address | |
| J | Template VM 7 IP address | |
| K | Template VM 8 IP address | |
| L | Template VM 9 IP address | |
| M | Subnet mask | |
| N | Gateway | |
| O | Routes | |
| P | NTP | |
| R | DNS | |
| S | SNMP trap target 1 | |
| T | SNMP trap target 2 | |
| U | SNMP trap target 3 | |
| V | SNMP trap target 4 | |
| W | SNMP trap target 5 | |
| X | Timezone |
| Parameter | Location on System Platform |
|---|---|
| IP addresses | Main System Platform web console page |
| Network settings that includes DNS | |
| NTP and Timezone | Date and Time page |
| SNMP settings |