Use this page to view the telephony resources currently being used on the MPP.
This page contains the:
Use table
Column or Field | Description |
|---|---|
Capacity | The maximum number of simultaneous calls configured for this MPP. For more information, see Changing an MPP. |
Licensed | The total number of licensed telephony ports assigned to the MPP. |
In Use | The number of telephony ports in use on the MPP. |
Downloaded port count | The number of ports. |
H.323 Resources table
Column | Description |
|---|---|
Station | The number of the H.323 station. |
Protocol | The protocol that the MPP uses to communicate with the switch. |
Switch | The switch associated with that station. |
Switch Address | The address of the switch. |
Registration Address | The address that was used to register the station. |
State | The state of the H.323 station. |
Call State | The state of the call on that station, or No call if the station is currently inactive. |
In/Out | Whether the station is set to handle inbound, outbound, or both. |
Fault Code | The error code if an error was encountered. |
Fault Reason | The error reason if an error was encountered. |
SIP Resources table
Column | Description |
|---|---|
Trunk | The SIP trunk number. |
Protocol | The protocol that the MPP uses to communicate with the trunk. |
Switch Address | The address of the switch. |
Channel | The SIP channel number. |
State | The state of the channel. |
Call State | The state of the call on that station, or No call if the station is currently inactive. |