![]() |
Multiple Experience Portal systems store their reporting data in the same external database even though those systems are autonomous in all respects. Together these multiple Experience Portal systems are said to form the Experience Portal cluster. To ensure that the data from separate systems can be distinguished, each system is assigned a unique numeric identifier (the VPID) in addition to having a unique system name (the VPName).
This table has one row for each Experience Portal system in the Experience Portal cluster.
![]() | Note: | ||
|
This data model differs slightly from the actual implementation. The model lists VPID as the primary key to illustrate the logical relationships between tables. In the actual implementation the primary key is VPName with VPID as an attribute.
|
| Column | Data Type | Description |
|---|---|---|
| VPID | INTEGER | Identifies the EP system , within a cluster of multiple EP systems that merge the data into the same external database. If there is only one EP system at an installation, this field is always 1. |
| VPName | VARCHAR2(512) | The administered name of this Experience Portal system. |
| TimeZoneDrift | INTEGER | Offset in milliseconds of the Experience Portal system from GMT. |
| AdminURL | VARCHAR2(2048) | IP address of the Experience Portal system. |
| CreateDate | VARCHAR2(64) | Timestamp of the time the Experience Portal system was first added to the cluster. |
| LastUpdate | VARCHAR2(64) | Timestamp of the time that configuration data changed in the table. |
| LicensedTelephony | INTEGER | Total telephony licenses purchased for the Experience Portalsystems. |
| LicensedASR | INTEGER | Nonzero if ASR is licensed for the Experience Portal system. |
| LicensedTTS | INTEGER | Nonzero if TTS is licensed for the Experience Portal system. |
| CallCapacity | INTEGER | Total Telephony resources concurrently configured to take calls across all media servers for this EP system. The number can be less than the sum of the individual media server maximum port configuration represented by TotalCapacity column. |
| LicensesAllocated | INTEGER | Telephony resources assigned to MPPs. |
| TotalCapacity | INTEGER | Total of the maximum call capacity of all the MPPs in an EP system. |
| DatabaseFail | TIMESTAMP | Currently unused. |
| IncomingCalls | INTEGER | Number of currently active inbound calls. |
| OutgoingCalls | INTEGER | Number of currently active outbound calls made from Experience Portal system. |
| AlarmStatus | INTEGER |
Current alarm status of the Experience Portal system:
Corresponds to EPM Status Monitor Alarm icons :
|
| StatusUpdate | VARCHAR2(64) | Timestamp of when the last status update occurred (Licensing and call info). |
| SystemType | INTEGER | Primary or secondary |
| RecordStatus | VARCHAR2(32) |
Set to 'Active' if the Experience Portal system participates in the cluster.
Set to 'Inactive' if the Experience Portal system left the cluster. |
| Version | VARCHAR(32) | The version of the software that is currently running on the system. |
![]() | Note: |
|
The supplied scripts to create the reporting tables will use the appropriate data types for the selected database vendor. |