![]() |
Use this page to view the LDAP settings enabling access to a corporate directory.
| Field | Description | ||||
|---|---|---|---|---|---|
| Enable |
The options are:
|
||||
| Connection Settings section | |||||
| URL |
The fully-qualified address of the LDAP server
which includes the following:
ldap://<ip-address>:389 or ldap://ldapserver.company.com:389. |
||||
| User Name | The user name that is authorized to access the corporate directory through the LDAP server. To use an anonymous connection, this field is blank. | ||||
| Password |
The password for the specified
user name.
|
||||
| Mutual Certificate Authentication | Mutual certificate authentication is used for validating the LDAP server certificate against the PrimaryEPM certificate. | ||||
| Referrals | The referral, or reference, sent back by the LDAP server to another LDAP server when communicating with an LDAP server over LDAP protocol. The supported values are Ignore and Follow. | ||||
| User Entry Settings section | |||||
| User DN Pattern | A pattern specifying the Distinguished Name (DN) to use when verifying the user name and password with the LDAP server. | ||||
| Search Filter | The LDAP search filter to use when verifying the user name and password with the LDAP server. | ||||
| Base DN | The DN where the Search Filter will be applied. | ||||
| Search Subtree | If enabled, all subtrees of the base DN will be recursively searched. | ||||
| Password Verification Settings section | |||||
| Bind | Option selected to verify the user's password using a“simple” LDAP bind operation. | ||||
| Attribute | Option selected to verify the user's password by a direct comparison with a specific attribute in the user's record. | ||||
| Role Assignment Settings section | |||||
| User Entry Attribute | The LDAP attribute Avaya Experience Portal should use to determine the group names assigned to the user. | ||||
| Group Search Filter | The LDAP search filter Avaya Experience Portal should use to match a user in a group record. | ||||
| Group Entry Attribute | The attribute of the group record that specifies the name of the group. | ||||
| Group Search Base DN | The DN where the Group Search Filter will be applied. | ||||
| Search Subtree | If enabled, all subtrees of the base DN will be recursively searched. | ||||
| Group Map Name |
The group name to associate with a
given set of Avaya Experience Portal user roles.
This column displays the names of any previously-defined group maps as well as a text field that lets you specify a new group map name. |
||||
| Organization | The organization roles that are associated with LDAP groups. | ||||
| Assigned Roles |
Display the roles
associated with the existing group maps. You can also use the check
boxes to select one or more user roles to associate with a new group
map name.
|
||||