AddressDigit Enumeration |
Namespace: Avaya.ClientServices
public enum AddressDigit
| Member name | Value | Description | |
|---|---|---|---|
| Zero | 0 | Represents numeric 0. | |
| One | 1 | Represents numeric 1. | |
| Two | 2 | Represents numeric 2. | |
| Three | 3 | Represents numeric 3. | |
| Four | 4 | Represents numeric 4. | |
| Five | 5 | Represents numeric 5. | |
| Six | 6 | Represents numeric 6. | |
| Seven | 7 | Represents numeric 7. | |
| Eight | 8 | Represents numeric 8. | |
| Nine | 9 | Represents numeric 9. | |
| Star | 10 | Represents speacial character *. | |
| Pound | 11 | Represents special character #. | |
| Plus | 12 | Represents special character +. |
© 2017 Avaya LLC. All Rights Reserved.