VideoDisabledReason Enumeration |
Namespace: Avaya.ClientServices
public enum VideoDisabledReason
| Member name | Value | Description | |
|---|---|---|---|
| None | 0 | Associated channel object is enabled. | |
| LocalUser | 1 | Local user disabled media. | |
| RemoteUser | 2 | Remote user disabled media. | |
| InsufficientBandwidth | 3 | There is insufficient bandwidth. | |
| LocalPlatformLimitations | 4 | Based on local configuration information and/or the capabilities of the local platform, the video channel cannot be supported. | |
| LayoutSelection | 5 | Based on local video layout selection, the video channel cannot be supported. For example, if the user selects a video layout of 4 video streams, but the incoming multi stream switched video offer has 9 video streams, 5 of the video streams (streams 5, 6, 7, 8, 9) are disabled. |
© 2017 Avaya LLC. All Rights Reserved.