WhiteboardTool Enumeration |
Namespace: Avaya.ClientServices
public enum WhiteboardTool
| Member name | Value | Description | |
|---|---|---|---|
| Move | 0 | Tool which enables user to move shape. | |
| Delete | 1 | Tool which enables user to delete shape. | |
| Pen | 2 | Pen tool. | |
| Marker | 3 | Marker tool. | |
| LineSmall | 4 | Small size line tool. | |
| LineMedium | 5 | Medium size line tool. | |
| LineBig | 6 | Big size line tool. | |
| Rectangle | 7 | Rectangle tool. | |
| RectangleFilled | 8 | Filled rectangle tool. | |
| Ellipse | 9 | Ellipse tool. | |
| EllipseFilled | 10 | Filled ellipse tool. | |
| Stamp | 11 | Stamp tool. | |
| TextSmall | 12 | Small size text tool. | |
| TextMedium | 13 | Medium size text tool. | |
| TextBig | 14 | Big size text tool. |
© 2017 Avaya LLC. All Rights Reserved.