Is there a BCMS report or any command line in the PBX that would show % occupancy on a trunk group? Trying to see usage on local lines. CMS Emulator provides some info but not % occ. Thx.
BCMS report
Collapse
X
-
something like below
list measurements trunk-group summary yesterday-peak Page 1
Switch Name: HRG Date: 12:07 pm THU NOV 13, 2014
TRUNK GROUP SUMMARY REPORT
Peak Hour For All Trunk Groups: 1600
%
Grp Grp Grp Grp Meas Total Total Inc. Grp Que Call Que Que Out % Out
No. Siz Type Dir Hour Usage Seize Seize Ovfl Siz Qued Ovf Abd Srv ATB Blk
1 200 sip two 1600 7145 4915 1167 3022 0 0 0 0 0 38 44
2 200 sip two 1200 7079 1652 1652 12 0 0 0 0 0 20 100
3 200 sip two 1600 4448 3656 741 107 0 0 0 0 0 3 3
4 200 sip two 1200 1888 460 460 12 0 0 0 0 0 2 100
5 200 sip two 2300 0 0 0 0 0 0 0 0 0 0 0
6 200 sip two 2300 0 0 0 0 0 0 0 0 0 0 0
7 200 sip two 2300 0 0 0 0 0 0 0 0 0 0 0
8 200 sip two 2300 0 0 0 0 0 0 0 0 0 0 0
9 200 sip two 2300 0 0 0 0 0 0 0 0 0 0 0
10 200 sip two 2300 0 0 0 0 0 0 0 0 0 0 0
-
Comment