1) IP agents unable to login.
2) IP sets unable to login.
3) Unable to add or change IP sets.
4) Display Capacity shows Station Capacity used exceeds the value of the license limit.
SYSTEM CAPACITY
TOTAL LICENSED CAPACITY
License
Used Available Limit
-----------------------
Station and Trunk Ports: 17559 47441 65000
Station Capacity: 15369 0 1 5152
SBS Stations: 0 500 500
Radio Controllers: 0 0 0
Wireless Terminals: 0 0 0
XMOBILE Stations: 0 41000 41000
EC500: 0
ISDN DECT: 0
IP DECT: 0
PHS: 0
Off-PBX Telephone - EC500: 74 14636 14710
Off-PBX Telephone - OPS: 56 15096 15152
Off-PBX Telephone - PBFMC: 17 14693 14710
Off-PBX Telephone - PVFMC: 0 14710 14710
Off-PBX Telephone - SCCAN: 0 0 0
Survivable Processor Capacity: 15 298 313
5) Test license fails with the following:
TEST RESULTS
Port Mtce Name Alt. Name Test No. Result Error Code
LIC-ERR 1484 FAIL 1